Size Chart
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
6M | 45 | 47 | 26 |
12M | 47 | 50 | 31 |
18M | 49 | 52 | 35 |
24M | 51 | 54 | 38 |
3T | 52 | 56 | 41 |
4T | 54 | 59 | 45 |
5T | 56 | 62 | 48 |
Waist - measure at the belly button (and try not to giggle)
Hip - measure at the widest part of the hips
Inseam - measure from the crotch seam to the bottom of the leg
Check out the Fit Guide for more information on how each piece is designed to fit.